|
Periwinkle Panasea
|
|
| Type: Homes |
| Location: Beaches of South Walton |
| Area: Dune Allen Beach |
| Bedrooms: 4 |
| Bathrooms: 4 |
| Bedding: |
| King, King, Queen, Queen, Queen Sleeper Sofa, Queen Sleeper Sofa |
|
|
|
|
Periwinkle PanaSea is only 250 feet from the powder white sand and emerald green waters of Dune Allen Beach. A unique property, this South Walton vacation rental features two mirrored levels each offering 1200 square feet for a combined total of 2400 square feet. Enjoy two kitchens, two dining rooms, two living rooms, and multiple bedrooms all under the same roof. From the ground floor porch or second floor balcony guests will enjoy stellar views of Oyster Lake. Walk down and cast a line or splash in the community pool on the way back. Embrace the laid back beach lifestyle of South Walton when you plan your next vacation to Periwinkle PanaSea by Ocean Reef.
First Floor: Living room with queen sleeper sofa, dining room, kitchen, king master suite, queen bedroom, hall bathroom.
Second Floor: Living room with queen sleeper sofa, dining room, kitchen, king master suite, queen bedroom, hall bathroom.
Rates
| Start Date | End Date | Daily | Weekly |
| 03/10/2012 | 04/13/2012 | $306.00 | $1,835.00 |
| 04/14/2012 | 05/25/2012 | $273.00 | $1,635.00 |
| 05/26/2012 | 08/03/2012 | $452.00 | $2,710.00 |
| 08/04/2012 | 08/17/2012 | $306.00 | $1,835.00 |
| 08/18/2012 | 10/26/2012 | $250.00 | $1,500.00 |
| 10/27/2012 | 03/01/2013 | $186.00 | $1,115.00 |
| 03/02/2013 | 03/08/2013 | $273.00 | $1,635.00 |
| 03/09/2013 | 04/12/2013 | $306.00 | $1,835.00 |
| 04/13/2013 | 05/24/2013 | $273.00 | $1,635.00 |
| 05/25/2013 | 08/02/2013 | $452.00 | $2,710.00 |
| 08/03/2013 | 08/16/2013 | $306.00 | $1,835.00 |
| 08/17/2013 | 11/01/2013 | $273.00 | $1,635.00 |
|
Amenities
| * Gulf View |
| * High Speed Internet |
| * Pet Friendly |
| * Complimentary Golf |
| * Complimentary Movies |
|
|
MAP LOCATION
Javascript is required to view this map.
|
|