|
Sea La Vie
|
|
| Type: Homes |
| Location: Beaches of South Walton |
| Area: Dune Allen Beach |
| Bedrooms: 3 |
| Bathrooms: 3 |
| Bedding: |
| King, King, Twin Bunk, Two Twin Futons, Sleeps 8 |
|
|
|
|
Additional details coming soon.First Floor: Living room, dining room with seating for 8, kitchen with 3 bar stools, king bedroom, and a balcony with gulf views.Second Floor: King Master Bedroom with balcony access offering gulf views and an additional bedroom with twin bunk with 2 twin futons.
Rates
| Start Date | End Date | Daily | Weekly |
| 03/10/2012 | 04/13/2012 | $309.00 | $1,855.00 |
| 04/14/2012 | 05/25/2012 | $281.00 | $1,687.00 |
| 05/26/2012 | 08/03/2012 | $475.00 | $2,850.00 |
| 08/04/2012 | 08/17/2012 | $314.00 | $1,881.00 |
| 08/18/2012 | 10/26/2012 | $260.00 | $1,557.00 |
| 10/27/2012 | 03/01/2013 | $205.00 | $1,233.00 |
| 03/02/2013 | 03/08/2013 | $281.00 | $1,687.00 |
| 03/09/2013 | 04/12/2013 | $309.00 | $1,855.00 |
| 04/13/2013 | 05/24/2013 | $281.00 | $1,687.00 |
| 05/25/2013 | 08/02/2013 | $475.00 | $2,850.00 |
| 08/03/2013 | 08/16/2013 | $314.00 | $1,881.00 |
| 08/17/2013 | 11/01/2013 | $260.00 | $1,557.00 |
|
Amenities
| * Gulf View |
| * Pet Friendly |
| * Private Pool |
| * Complimentary Golf |
| * Complimentary Movies |
|
|
MAP LOCATION
Javascript is required to view this map.
|
|