|
Beachside I 4067
|
|
| Type: Condos |
| Location: Destin |
| Area: Sandestin Resort |
| Bedrooms: 2 |
| Bathrooms: 2 |
| Bedding: |
| King, King, Queen Sleeper Sofa |
|
|
|
|
With traditional styling and a touch of rattan and glass for informality, this sixth floor two bedroom, two bath Beachside Towers condo is first rate. You're at just the right height to watch the pelicans searching for their "fish of the day" down on the beach. Show off your much-improved golf swing at one of Sandestin's excellent golf courses and then reward yourself with a cool drink at one of the many Baytowne Wharf watering holes. Condo 4067 at Beachside Towers awaits your arrival to the beach.
Rates
| Start Date | End Date | Daily | Weekly | Monthly |
| 10/29/2011 | 03/02/2012 | $115.00 | $688.00 | - |
| 11/01/2011 | 03/17/2012 | - | - | $1,400.00 |
| 03/03/2012 | 03/09/2012 | $242.00 | $1,450.00 | - |
| 03/10/2012 | 04/13/2012 | $292.00 | $1,751.00 | - |
| 04/14/2012 | 05/25/2012 | $242.00 | $1,450.00 | - |
| 05/26/2012 | 08/03/2012 | $315.00 | $1,891.00 | - |
| 08/04/2012 | 08/17/2012 | $242.00 | $1,450.00 | - |
| 08/18/2012 | 10/26/2012 | $162.00 | $976.00 | - |
| 10/27/2012 | 02/22/2013 | $115.00 | $688.00 | - |
|
Amenities
| * Community Pool |
| * Fitness Facility |
| * Gulf Front |
| * Heated Community Pool |
| * High Speed Internet |
| * Hot Tub |
| * Monthly Winter Rentals |
| * Video Tour |
| * Complimentary Dinner Cruise |
| * Complimentary Golf |
| * Complimentary Movies |
|
|
MAP LOCATION
Javascript is required to view this map.
|
|