|
Beachwalk 5174
|
|
| Type: Condos |
| Location: Destin |
| Area: Sandestin Resort |
| Bedrooms: 2 |
| Bathrooms: 2 |
| Bedding: |
| King, 2 Twins, 2 Twins, Queen Sleeper Sofa |
|
|
|
|
Beachwalk Villas on Sandestin: These 2 & 3 bedroom townhouses are built around a lovely lake. Fully equipped and within walking distance to the Gulf, it's a restful and comfortable location. Enjoy the beachwalk pool & fish in the lake ~ bass and bream are plentiful!
First Floor: Living Room with Full sleeper sofa, Full hall shared bath, Patio with outside seating, Dining Room, Laundry Room, Kitchen, Wet Bar, 2Twins Sharing bath
Second Floor Loft: 2 twins in loft, King master bedroom with full bath
Rates
| Start Date | End Date | Daily | Weekly | Monthly |
| 10/29/2011 | 03/02/2012 | $99.00 | $591.00 | - |
| 11/01/2011 | 03/17/2012 | - | - | $1,300.00 |
| 03/03/2012 | 03/09/2012 | $129.00 | $775.00 | - |
| 03/10/2012 | 04/13/2012 | $150.00 | $899.00 | - |
| 04/14/2012 | 05/25/2012 | $129.00 | $775.00 | - |
| 05/26/2012 | 08/03/2012 | $190.00 | $1,139.00 | - |
| 08/04/2012 | 08/17/2012 | $133.00 | $799.00 | - |
| 08/18/2012 | 10/26/2012 | $126.00 | $753.00 | - |
| 10/27/2012 | 02/22/2013 | $99.00 | $591.00 | - |
|
Amenities
| * Community Pool |
| * Heated Community Pool |
| * Monthly Winter Rentals |
| * Townhome |
| * Complimentary Dinner Cruise |
| * Complimentary Golf |
| * Complimentary Movies |
|
|
MAP LOCATION
Javascript is required to view this map.
|
|