|
Costa Del Sol A3
Thu, 11/05/2009 - 11:22 — Anonymous
|
|
| Type: Condos |
| Location: Destin |
| Area: Miramar Beach |
| Bedrooms: 3 |
| Bathrooms: 3.5 |
| Bedding: |
| King, Queen, 2 Doubles, 2 Twins, Queen Sleeper Sofa |
|
|
|
|
First Floor Lock Out: Accessible from 2nd floor via outside steps. Queen bedroom with full bath, Living Room with Queen Sleeper sofa and Twin bunk, Beach access and covered porch
Second Floor: Main entrance, Kitchen, Living Room, Half Bath, Dining Room, Porch and balcony
Third Floor: King bedroom with full bath and balcony, bedroom with 2 full beds and full bath
Rates
| Start Date | End Date | Weekly Rate | Daily Rate |
| 07/31/2010 | 08/13/2010 | $1,564.00 | $261.00 |
| 08/14/2010 | 10/29/2010 | $1,301.00 | $217.00 |
| 10/30/2010 | 02/25/2011 | $994.00 | $166.00 |
| 02/26/2011 | 03/11/2011 | $1,564.00 | $261.00 |
| 03/12/2011 | 04/22/2011 | $1,762.00 | $294.00 |
| 04/23/2011 | 05/27/2011 | $1,564.00 | $261.00 |
| 05/28/2011 | 07/29/2011 | $2,394.00 | $399.00 |
| 07/30/2011 | 08/12/2011 | $1,564.00 | $261.00 |
|
Amenities
| * Gulf Front |
| * High Speed Internet |
| * Townhome |
| * Complimentary Dinner Cruise |
| * Complimentary Golf |
| * Complimentary Movies |
|
|
MAP LOCATION
Javascript is required to view this map.
|
|