|
Costa Del Sol B3
|
|
| Type: Condos |
| Location: Destin |
| Area: Miramar Beach |
| Bedrooms: 2 |
| Bathrooms: 2 |
| Bedding: |
| King, 2 Twins, Queen Sleeper Sofa |
|
|
|
|
Second Floor: Living Room with Queen sleeper sofa, Dining Room, Kitchen, Wet Bar, Internet
Third Floor: 2 Twin bedroom with Full Hall bath, Master King bedroom with Full bath/shower only, Porch balcony
Rates
| Start Date | End Date | Daily | Weekly |
| 10/29/2011 | 03/02/2012 | $125.00 | $749.00 |
| 03/03/2012 | 03/09/2012 | $201.00 | $1,206.00 |
| 03/10/2012 | 04/13/2012 | $233.00 | $1,395.00 |
| 04/14/2012 | 05/25/2012 | $201.00 | $1,206.00 |
| 05/26/2012 | 08/03/2012 | $343.00 | $2,061.00 |
| 08/04/2012 | 08/17/2012 | $201.00 | $1,206.00 |
| 08/18/2012 | 10/26/2012 | $175.00 | $1,049.00 |
| 10/27/2012 | 02/22/2013 | $125.00 | $749.00 |
|
Amenities
| * Gulf Front |
| * High Speed Internet |
| * Townhome |
| * Complimentary Dinner Cruise |
| * Complimentary Golf |
| * Complimentary Movies |
|
|
MAP LOCATION
Javascript is required to view this map.
|
|