|
Costa Del Sol C3
|
|
| Type: Condos |
| Location: Destin |
| Area: Miramar Beach |
| Bedrooms: 2 |
| Bathrooms: 2 |
| Bedding: |
| King, Two Twins, Queen Sleeper Sofa, Sleeps 6 |
|
|
|
|
First Floor: Living room with queen sleeper sofa, dining room, kitchen, and wet bar.
Second Floor: Master king bedroom with full bath/shower only, bedroom with two twin beds, and full hall bath.
Rates
| Start Date | End Date | Daily | Weekly |
| 04/14/2012 | 05/25/2012 | $201.00 | $1,206.00 |
| 05/26/2012 | 08/03/2012 | $343.00 | $2,061.00 |
| 08/04/2012 | 08/17/2012 | $201.00 | $1,206.00 |
| 08/18/2012 | 10/26/2012 | $175.00 | $1,049.00 |
| 10/27/2012 | 03/01/2013 | $125.00 | $749.00 |
| 03/02/2013 | 03/08/2013 | $201.00 | $1,206.00 |
| 03/09/2013 | 04/12/2013 | $233.00 | $1,395.00 |
| 04/13/2013 | 05/24/2013 | $201.00 | $1,206.00 |
| 05/25/2013 | 08/02/2013 | $343.00 | $2,061.00 |
| 08/03/2013 | 08/16/2013 | $201.00 | $1,206.00 |
| 08/17/2013 | 11/01/2013 | $175.00 | $1,049.00 |
|
Amenities
| * Complimentary Golf |
| * Complimentary Movies |
|
|
MAP LOCATION
Javascript is required to view this map.
|
|