|
Crystal Sands 306
|
|
| Type: Condos |
| Location: Destin |
| Area: Crystal Beach |
| Bedrooms: 2 |
| Bathrooms: 2 |
| Bedding: |
| King, Queen, 2 Twins, Queen Sleeper Sofa |
|
|
|
|
One and two Bedroom condos directly on the Gulf. One bedrooms sleep 6; two bedrooms sleep 8-10. Full kitchens, bath and a half in the one bedroom and two baths in the two bedrooms. Pool. A fine location in Crystal Beach.
Rates
| Start Date | End Date | Daily | Weekly | Monthly |
| 10/29/2011 | 03/02/2012 | $117.00 | $702.00 | - |
| 11/01/2011 | 03/17/2012 | - | - | $1,400.00 |
| 03/03/2012 | 03/09/2012 | $178.00 | $1,070.00 | - |
| 03/10/2012 | 04/13/2012 | $216.00 | $1,295.00 | - |
| 04/14/2012 | 05/25/2012 | $178.00 | $1,070.00 | - |
| 05/26/2012 | 08/03/2012 | $308.00 | $1,850.00 | - |
| 08/04/2012 | 08/17/2012 | $178.00 | $1,070.00 | - |
| 08/18/2012 | 10/26/2012 | $165.00 | $989.00 | - |
| 10/27/2012 | 02/22/2013 | $117.00 | $702.00 | - |
|
Amenities
| * Community Pool |
| * Complimentary Beach Service |
| * Gulf Front |
| * Heated Community Pool |
| * High Speed Internet |
| * Monthly Winter Rentals |
| * Complimentary Dinner Cruise |
| * Complimentary Golf |
| * Complimentary Movies |
|
|
MAP LOCATION
Javascript is required to view this map.
|
|