|
Crystal Sands 306
Thu, 11/05/2009 - 11:22 — Anonymous
|
|
| Type: Condos |
| Location: Destin |
| Area: Crystal Beach |
| Bedrooms: 2 |
| Bathrooms: 2 |
| Bedding: |
| King, Queen, 2 Twins, Queen Sleeper Sofa |
|
|
|
|
One and two Bedroom condos directly on the Gulf. One bedrooms sleep 6; two bedrooms sleep 8-10. Full kitchens, bath and a half in the one bedroom and two baths in the two bedrooms. Pool. A fine location in Crystal Beach.
Rates
| Start Date | End Date | Weekly Rate | Daily Rate |
| 05/29/2010 | 07/30/2010 | $1,791.00 | $299.00 |
| 07/31/2010 | 08/13/2010 | $1,001.00 | $167.00 |
| 08/14/2010 | 10/29/2010 | $984.00 | $164.00 |
| 10/30/2010 | 02/25/2011 | $795.00 | $133.00 |
| 02/26/2011 | 03/11/2011 | $1,001.00 | $167.00 |
| 03/12/2011 | 04/22/2011 | $1,363.00 | $227.00 |
| 04/23/2011 | 05/27/2011 | $1,001.00 | $167.00 |
| 05/28/2011 | 07/29/2011 | $1,791.00 | $299.00 |
| 07/30/2011 | 08/12/2011 | $1,001.00 | $167.00 |
|
Amenities
| * Community Pool |
| * Complimentary Beach Service |
| * Gulf Front |
| * Heated Community Pool |
| * High Speed Internet |
| * Complimentary Dinner Cruise |
| * Complimentary Golf |
| * Complimentary Movies |
|
|
MAP LOCATION
Javascript is required to view this map.
|
|