|
The Empress 503
|
|
| Type: Condos |
| Location: Destin |
| Area: Miramar Beach |
| Bedrooms: 3 |
| Bathrooms: 3 |
| Bedding: |
| King, King, 2 Twins, 2 Queen Sleeper Sofas, Sleeps 10 |
|
|
|
|
Weekly Rentals Only
Main Level: Living Room with 2 Queen sleeper sofa, Dining Room, Laundry Room, Kitchen, King bedroom with full bath, King bedroom with Full bath, 2Twin beds with full hall bath
Rates
| Start Date | End Date | Daily | Weekly |
| 04/14/2012 | 05/25/2012 | $216.00 | $1,295.00 |
| 05/26/2012 | 08/03/2012 | $356.00 | $2,141.00 |
| 08/04/2012 | 08/17/2012 | $216.00 | $1,295.00 |
| 08/18/2012 | 10/26/2012 | $185.00 | $1,109.00 |
| 10/27/2012 | 03/01/2013 | $143.00 | $855.00 |
| 03/02/2013 | 03/08/2013 | $216.00 | $1,295.00 |
| 03/09/2013 | 04/12/2013 | $250.00 | $1,501.00 |
| 04/13/2013 | 05/24/2013 | $216.00 | $1,295.00 |
| 05/25/2013 | 08/02/2013 | $356.00 | $2,141.00 |
| 08/03/2013 | 08/16/2013 | $216.00 | $1,295.00 |
| 08/17/2013 | 11/01/2013 | $185.00 | $1,109.00 |
|
Amenities
| * Community Pool |
| * Fitness Facility |
| * Gulf View |
| * Heated Community Pool |
| * High Speed Internet |
| * Hot Tub |
| * Monthly Winter Rentals |
| * Tennis Courts |
| * Complimentary Golf |
| * Complimentary Movies |
|
|
MAP LOCATION
Javascript is required to view this map.
|
|