|
Majestic Sun 1205 Bldg B
Thu, 11/05/2009 - 11:22 — Anonymous
|
|
| Type: Condos |
| Location: Destin |
| Area: Miramar Beach |
| Bedrooms: 3 |
| Bathrooms: 3 |
| Bedding: |
| King, Queen, 2 Doubles, 2 Twin Bunks |
|
|
|
|
Nice, upscale penthouse unit on twelfth floor of the Majestic Sun! This condo features a spacious living room, balcony with gulf view and full size kitchen with wet bar. The guest bedroom has 2 Queen bedrooms in one room and a Queen in the other plus there is a bunk nook in hallway. Master bedroom has a large private bathroom and private balcony with gulf views!
Rates
| Start Date | End Date | Weekly Rate | Daily Rate |
| 05/29/2010 | 07/30/2010 | $2,839.00 | $473.00 |
| 07/31/2010 | 08/13/2010 | $1,995.00 | $333.00 |
| 08/14/2010 | 10/29/2010 | $1,629.00 | $272.00 |
| 10/30/2010 | 02/25/2011 | $1,414.00 | $236.00 |
| 02/26/2011 | 03/11/2011 | $1,995.00 | $333.00 |
| 03/12/2011 | 04/22/2011 | $2,112.00 | $352.00 |
| 04/23/2011 | 05/27/2011 | $1,995.00 | $333.00 |
| 05/28/2011 | 07/29/2011 | $2,839.00 | $473.00 |
| 07/30/2011 | 08/12/2011 | $1,995.00 | $333.00 |
|
Amenities
| * Community Pool |
| * Fitness Facility |
| * Gulf View |
| * Heated Community Pool |
| * High Speed Internet |
| * Hot Tub |
| * Complimentary Dinner Cruise |
| * Complimentary Golf |
| * Complimentary Movies |
|
|
MAP LOCATION
Javascript is required to view this map.
|
|