|
Sterling Shores 1002
Thu, 11/05/2009 - 11:22 — Anonymous
|
|
| Type: Condos |
| Location: Destin |
| Area: Downtown Destin |
| Bedrooms: 3 |
| Bathrooms: 2 |
| Bedding: |
| King, Queen, Twin Bunk, Queen Sleeper Sofa |
|
|
|
|
Enjoy super views from this tenth floor condo, as well as upscale furnishings and a chef’s kitchen. Large balcony, king master suite with garden tub, queen bedroom with bath also accessible from hall, and a bunk room with two twins. Walk across the street to the Back Porch for a basket of shrimp or fish. Conveniently located in the heart of Destin—try racing at The Track or the water slides at Big Kahuna’s.
Rates
| Start Date | End Date | Weekly Rate | Daily Rate |
| 05/29/2010 | 07/30/2010 | $2,102.00 | $350.00 |
| 07/31/2010 | 08/13/2010 | $1,274.00 | $212.00 |
| 08/14/2010 | 10/29/2010 | $1,199.00 | $200.00 |
| 10/30/2010 | 02/25/2011 | $904.00 | $151.00 |
| 02/26/2011 | 03/11/2011 | $1,274.00 | $212.00 |
| 03/12/2011 | 04/22/2011 | $1,504.00 | $251.00 |
| 04/23/2011 | 05/27/2011 | $1,274.00 | $212.00 |
| 05/28/2011 | 07/29/2011 | $2,102.00 | $350.00 |
| 07/30/2011 | 08/12/2011 | $1,274.00 | $212.00 |
|
Amenities
| * Community Pool |
| * Gulf View |
| * Heated Community Pool |
| * Complimentary Dinner Cruise |
| * Complimentary Golf |
| * Complimentary Movies |
|
|
MAP LOCATION
Javascript is required to view this map.
|
|