|
Sterling Shores 403
|
|
| Type: Condos |
| Location: Destin |
| Area: Downtown Destin |
| Bedrooms: 3 |
| Bathrooms: 2 |
| Bedding: |
| King, Full, 2 Twins |
|
|
|
|
Comfortable Gulfview condo with living room with sleeper sofa, dining area, kitchen; king master suite; full bedroom with bath also accessible from hall, twin bedroom. Large balcony. Close to all the good things Destin has to offer: Big Kahuna’s water park, The Track, good food and drink! The legendary Back Porch is just across the street, directly on the Gulf.
Rates
| Start Date | End Date | Daily | Weekly | Monthly |
| 10/29/2011 | 03/02/2012 | $149.00 | $896.00 | - |
| 11/01/2011 | 03/17/2012 | - | - | $1,500.00 |
| 03/03/2012 | 03/09/2012 | $201.00 | $1,204.00 | - |
| 03/10/2012 | 04/13/2012 | $245.00 | $1,473.00 | - |
| 04/14/2012 | 05/25/2012 | $201.00 | $1,204.00 | - |
| 05/26/2012 | 08/03/2012 | $336.00 | $2,015.00 | - |
| 08/04/2012 | 08/17/2012 | $245.00 | $1,473.00 | - |
| 08/18/2012 | 10/26/2012 | $185.00 | $1,111.00 | - |
| 10/27/2012 | 02/22/2013 | $149.00 | $896.00 | - |
|
Amenities
| * Community Pool |
| * Fitness Facility |
| * Gulf View |
| * Heated Community Pool |
| * High Speed Internet |
| * Monthly Winter Rentals |
| * Complimentary Dinner Cruise |
| * Complimentary Golf |
| * Complimentary Movies |
|
|
MAP LOCATION
Javascript is required to view this map.
|
|