|
Westwinds 4813
|
|
| Type: Condos |
| Location: Destin |
| Area: Sandestin Resort |
| Bedrooms: 1 |
| Bathrooms: 1 |
| Bedding: |
| King, Queen Sleeper Sofa |
|
|
|
|
Main Level: Living Room with Queen sleeper sofa, Balcony with gulf and pool view, Dining Room, Laundry Room, Kitchen, King bedroom with Full bath, Balcony with gulf and pool view
Rates
| Start Date | End Date | Daily | Weekly |
| 10/29/2011 | 03/02/2012 | $104.00 | $624.00 |
| 03/03/2012 | 03/09/2012 | $184.00 | $1,105.00 |
| 03/10/2012 | 04/13/2012 | $212.00 | $1,274.00 |
| 04/14/2012 | 05/25/2012 | $184.00 | $1,105.00 |
| 05/26/2012 | 08/03/2012 | $298.00 | $1,789.00 |
| 08/04/2012 | 08/17/2012 | $184.00 | $1,105.00 |
| 08/18/2012 | 10/26/2012 | $158.00 | $949.00 |
| 10/27/2012 | 02/22/2013 | $104.00 | $624.00 |
|
Amenities
| * Community Pool |
| * Fitness Facility |
| * Gulf Front |
| * Heated Community Pool |
| * High Speed Internet |
| * Hot Tub |
| * Kiddie Pool |
| * Complimentary Dinner Cruise |
| * Complimentary Golf |
| * Complimentary Movies |
|
|
MAP LOCATION
Javascript is required to view this map.
|
|