|
Costa Del Sol B2
|
|
| Type: Condos |
| Location: Destin |
| Area: Miramar Beach |
| Bedrooms: 3 |
| Bathrooms: 3 |
| Bedding: |
| King, Queen, 2 Doubles, 2 Queen Sleeper Sofas |
|
|
|
|
First Floor: Beach Access, Living Room with queen sleeper sofa, Laundry Room, Queen bedroom with full bath
Second Floor (main entrance): Living Room with queen sleeper sofa, dining room, porch balcony w/outside seating and gulf views, interior steps leading down to first floor
Third Floor: bedroom with two double beds, full hall shared bath, King bedroom with porch balcony and full bath
Rates
| Start Date | End Date | Daily | Weekly | Monthly |
| 10/29/2011 | 03/02/2012 | $151.00 | $904.00 | - |
| 11/01/2011 | 03/17/2012 | - | - | $2,100.00 |
| 03/03/2012 | 03/09/2012 | $267.00 | $1,601.00 | - |
| 03/10/2012 | 04/13/2012 | $283.00 | $1,695.00 | - |
| 04/14/2012 | 05/25/2012 | $267.00 | $1,601.00 | - |
| 05/26/2012 | 08/03/2012 | $427.00 | $2,561.00 | - |
| 08/04/2012 | 08/17/2012 | $267.00 | $1,601.00 | - |
| 08/18/2012 | 10/26/2012 | $233.00 | $1,398.00 | - |
| 10/27/2012 | 02/22/2013 | $151.00 | $904.00 | - |
|
Amenities
| * Gulf Front |
| * High Speed Internet |
| * Monthly Winter Rentals |
| * Townhome |
| * Complimentary Dinner Cruise |
| * Complimentary Golf |
| * Complimentary Movies |
|
|
MAP LOCATION
Javascript is required to view this map.
|
|