|
Crab Trap
|
|
| Type: Homes |
| Location: Destin |
| Area: Miramar Beach |
| Bedrooms: 3 |
| Bathrooms: 2 |
| Bedding: |
| Queen, Queen, Two Twins, Sleeps 6 |
|
|
|
|
Comfortable, cozy and very close to the Gulf, this newly refurbished cottage is perfect for the smaller group of family and friends. The Crab Trap is within walking distance of The Silver Sands Outlet Mall, it’s an ideal location for enjoying the vacation high life. One floor, with a few steps at the front and back doors. Follow the paved path to the beach, just fifty yards or less.
First Floor: Living room with two sofas, dining area, kitchen, Queen bedroom with full bath, queen bedroom, twin bedroom with a rollaway bed, and full hall bath.
Rates
| Start Date | End Date | Daily | Weekly |
| 04/14/2012 | 05/25/2012 | $167.00 | $1,004.00 |
| 05/26/2012 | 08/03/2012 | $247.00 | $1,484.00 |
| 08/04/2012 | 08/17/2012 | $214.00 | $1,284.00 |
| 08/18/2012 | 10/26/2012 | $134.00 | $804.00 |
| 10/27/2012 | 03/01/2013 | $117.00 | $704.00 |
| 03/02/2013 | 03/08/2013 | $167.00 | $1,004.00 |
| 03/09/2013 | 04/12/2013 | $196.00 | $1,178.00 |
| 04/13/2013 | 05/24/2013 | $167.00 | $1,004.00 |
| 05/25/2013 | 08/02/2013 | $247.00 | $1,484.00 |
| 08/03/2013 | 08/16/2013 | $214.00 | $1,284.00 |
| 08/17/2013 | 11/01/2013 | $134.00 | $804.00 |
|
Amenities
| * Complimentary Golf |
| * Complimentary Movies |
|
|
MAP LOCATION
Javascript is required to view this map.
|
|