|
Villa Coyaba 209
|
|
| Type: Condos |
| Location: Destin |
| Area: Crystal Beach |
| Bedrooms: 4 |
| Bathrooms: 3 |
| Bedding: |
| King, Two Queens, Queen, Queen, Twin Bunk, Queen Sleeper Sofa |
|
|
|
|
Villa Coyaba is one of the crown jewels in Crystal Beach. High ceilings, archways and handsome tile and granite give this property a decided edge over the majority of condominiums in Destin. The second floor location overlooks the pool and Gulf; royal reds and cheerful yellows add to the almost palatial elegance. The chef will appreciate Viking appliances and the separate ice-maker is a handy extra. You’ll be close to Destin Commons for movies, shopping and restaurants—pick this sweet spot for total satisfaction on your next Destin Vacation!
Rates
| Start Date | End Date | Daily | Weekly |
| 04/14/2012 | 05/25/2012 | $441.00 | $2,675.00 |
| 05/26/2012 | 08/03/2012 | $799.00 | $4,795.00 |
| 08/04/2012 | 08/17/2012 | $699.00 | $4,194.00 |
| 08/18/2012 | 10/26/2012 | $384.00 | $2,305.00 |
| 10/27/2012 | 03/01/2013 | $276.00 | $1,655.00 |
| 03/02/2013 | 03/08/2013 | $441.00 | $2,645.00 |
| 03/09/2013 | 04/12/2013 | $516.00 | $3,095.00 |
| 04/13/2013 | 05/24/2013 | $441.00 | $2,645.00 |
| 05/25/2013 | 08/02/2013 | $799.00 | $4,795.00 |
| 08/03/2013 | 08/16/2013 | $699.00 | $4,194.00 |
| 08/17/2013 | 11/01/2013 | $384.00 | $2,305.00 |
|
Amenities
| * Community Pool |
| * Complimentary Beach Service |
| * Fitness Facility |
| * Gulf Front |
| * Heated Community Pool |
| * High Speed Internet |
| * Monthly Winter Rentals |
| * Complimentary Golf |
| * Complimentary Movies |
|
|
MAP LOCATION
Javascript is required to view this map.
|
|