Description

New for 2024: Eventide, formerly S.S. Minnow, is currently undergoing complete renovations and will feature a brand new look in February 2024! Hurry and reserve your dates now or check back soon for additional images and details!

Located in the Gulfview Heights community in Santa Rosa Beach on Scenic 30A, Eventide is a soon-to-be newly renovated five-bedroom vacation home with four full baths, two half baths, a refreshing private pool, and cozy accommodations for 14 beach-going guests. Equipped with dual living quarters, kitchens, and dining spaces, this three-story rental home is great for separate friends and family members to enjoy one BIG beach vacation!

First Floor: Living Room with Patio Access, Kitchen, Dining, King Bedroom with Walk-In Shower, Office/Bedroom with Full Bed, Powder Room, Laundry.

Second Floor: Living Room with Balcony Access, Kitchen, Dining, King Bedroom with Walk-In Shower and Balcony Access, Powder Room.

Third Floor: King Primary Bedroom with Balcony Access and Luxury Bath with Tub/Shower Combo, Two Queen Bedroom with Twin Bunk and Tub/Shower Combo + Balcony Access.

*Add $50.00 per day to heat the pool (available October - April if needed).

Amenities
  • Amenity Icon Grill/BBQ
  • Amenity Icon Gulf View
  • Amenity Icon Heated Private Pool
  • Amenity Icon Internet
  • Amenity Icon Laundry
  • Amenity Icon No Pets Allowed
  • Amenity Icon Parking Spaces: 4
  • Amenity Icon Private Pool
  • Amenity Icon Walk to Beach: 3-4 Minutes
Calendar
Available
Unavailable
Check-In
Check-Out
December 2023
Su Mo Tu We Th Fr Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
January 2024
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
February 2024
Su Mo Tu We Th Fr Sa
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29    
March 2024
Su Mo Tu We Th Fr Sa
          1 2
3 4 5 6 7 8 $816 9
$816 10 $816 11 $816 12 $816 13 $816 14 $816 15 $769 16
$769 17 $769 18 $769 19 $769 20 $769 21 $769 22 23
24 25 26 27 28 29 $869 30
$869 31            
April 2024
Su Mo Tu We Th Fr Sa
  $869 1 $869 2 $869 3 $869 4 $869 5 $616 6
$616 7 $616 8 $616 9 $616 10 $616 11 $616 12 $616 13
$616 14 $616 15 $616 16 $616 17 $616 18 $616 19 $616 20
$616 21 $616 22 $616 23 $616 24 $616 25 $616 26 $616 27
$616 28 $616 29 $616 30        
May 2024
Su Mo Tu We Th Fr Sa
      $616 1 $616 2 $616 3 $691 4
$691 5 $691 6 $691 7 $691 8 $691 9 $691 10 $691 11
$691 12 $691 13 $691 14 $691 15 $691 16 $691 17 $829 18
$829 19 $829 20 $829 21 $829 22 $829 23 $829 24 $885 25
$885 26 $885 27 $885 28 $885 29 $885 30 $885 31  
June 2024
Su Mo Tu We Th Fr Sa
            $966 1
$966 2 $966 3 $966 4 $966 5 $966 6 $966 7 $966 8
$966 9 $966 10 $966 11 $966 12 $966 13 $966 14 $966 15
$966 16 $966 17 $966 18 $966 19 $966 20 $966 21 $966 22
$966 23 $966 24 $966 25 $966 26 $966 27 $966 28 $1061 29
$1061 30            
July 2024
Su Mo Tu We Th Fr Sa
  $1061 1 $1061 2 $1061 3 $1061 4 $1061 5 $966 6
$966 7 $966 8 $966 9 $966 10 $966 11 $966 12 $966 13
$966 14 $966 15 $966 16 $966 17 $966 18 $966 19 $966 20
$966 21 $966 22 $966 23 $966 24 $966 25 $966 26 $966 27
$966 28 $966 29 $966 30 $966 31      
August 2024
Su Mo Tu We Th Fr Sa
        $966 1 $966 2 $816 3
$816 4 $816 5 $816 6 $816 7 $816 8 $816 9 $716 10
$716 11 $716 12 $716 13 $716 14 $716 15 $716 16 $716 17
$716 18 $716 19 $716 20 $716 21 $716 22 $716 23 $666 24
$666 25 $666 26 $666 27 $666 28 $666 29 $691 30 $691 31
September 2024
Su Mo Tu We Th Fr Sa
$691 1 $591 2 $591 3 $591 4 $591 5 $591 6 $591 7
$591 8 $591 9 $591 10 $591 11 $591 12 $591 13 $591 14
$591 15 $591 16 $591 17 $591 18 $591 19 $591 20 $591 21
$591 22 $591 23 $591 24 $591 25 $591 26 $591 27 $641 28
$641 29 $641 30          
October 2024
Su Mo Tu We Th Fr Sa
    $641 1 $641 2 $641 3 $641 4 $641 5
$641 6 $641 7 $641 8 $641 9 $641 10 $641 11 $591 12
$591 13 $591 14 $591 15 $591 16 $591 17 $591 18 $591 19
$591 20 $591 21 $591 22 $591 23 $591 24 $591 25 $591 26
$591 27 $591 28 $591 29 $591 30 $591 31    
November 2024
Su Mo Tu We Th Fr Sa
          $591 1 $591 2
$591 3 $591 4 $591 5 $591 6 $591 7 $591 8 $591 9
$591 10 $591 11 $591 12 $591 13 $591 14 $591 15 $591 16
$591 17 $591 18 $591 19 $591 20 $591 21 $591 22 $626 23
$626 24 $626 25 $626 26 $626 27 $626 28 $626 29 $591 30
Swipe Swipe for Availability
Bedding
First Floor:
Full
Full
King
King
Second Floor:
King
King
Third Floor:
Queen
Queen
Queen
Queen
Twin Bunk
Twin Bunk
King
King
Total: 2 Queen, 3 King, Twin Bunk, Full
Reviews

Currently, there are 0 reviews for this Property.

FAQs

We welcome all of your questions! Most property-specific details can be answered in the AMENITIES tab, for example, "Is beach service included?", "Is there a community pool?" and "How far is the beach?". Additional answers may be found in our Rental Policies.

Still have unanswered questions? We invite you to ask below. Our vacation specialists look forward to providing you with a detailed response to help you find the best place by the beach!

Does this home come with a golf cart?
Stephanie G - Posted: 04/26/2022

Answer:

A golf cart is not provided complimentary, but you can rent a golf cart at a discounted rate here!

Does this property have any beach chairs that renters can take to the beach?
Stephanie G - Posted: 07/08/2022

Answer:

Beach chairs and umbrellas are not provided complimentary, but are most certainly available for rent. Once you have secured your reservation, we will provide you with the beach services contact information. You can reserve chairs and umbrellas over the phone, or directly on the sand. See you soon!

What is the walking distance to beach access?
Kim P - Posted: 04/18/2023

Answer:

The public beach access is only a three to four-minute walk from the home with no major roads to cross. Don't forget the sunscreen!

Swipe Swipe for More FAQs