Description

Ariel Dunes I 1702 is brand new to our vacation rental management program, with exciting updates currently underway, including fresh interior paint, new living room furniture and décor, and new balcony furnishings. Hurry and secure your reservation now, or check back soon for updated images and additional details as these enhancements are completed!

Seventeenth Floor:

All One Level: Living Room with Queen Sleeper Sofa and Balcony Access, Kitchen, Dining, King Bedroom with Walk-In Shower and Soaking Tub + Balcony Access, Queen Bedroom, Shared Hall Bath with Tub/Shower Combo, Laundry.

Based on the daily temperature and at the HOA's discretion, the onsite community pool for Ariel Dunes I is typically heated for the week of Thanksgiving and again from Christmas to Easter. The Seascape Tennis Village community pool is typically heated November - March 1st, while the Seascape Boardwalk community pool is typically heated October - April.

Ariel Dunes I will undergo a roof replacement project beginning in mid-September and lasting approximately six to seven weeks. Guests may experience construction noise and temporary amenity or access impacts during this time. Rates have been discounted to reflect the potential inconvenience.

Amenities
  • Amenity Icon Community Grill/BBQ
  • Amenity Icon Community Pool
  • Amenity Icon Elevator
  • Amenity Icon Fitness Room
  • Amenity Icon Gulf View
  • Amenity Icon Heated Community Pool
  • Amenity Icon Internet
  • Amenity Icon Laundry
  • Amenity Icon Nightly
  • Amenity Icon No Pets Allowed
  • Amenity Icon Parking Spaces: 3
  • Amenity Icon Tennis Court
  • Amenity Icon Walk to Beach: 2-3 Minutes
Calendar
November 2026
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
December 2026
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
January 2027
Su Mo Tu We Th Fr Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 $149 18 $149 19 $149 20 $149 21 $162 22 $162 23
$149 24 $149 25 $149 26 $149 27 $149 28 $162 29 $162 30
$149 31            
February 2027
Su Mo Tu We Th Fr Sa
  $149 1 $149 2 $149 3 $149 4 $162 5 $162 6
$149 7 $149 8 $149 9 $149 10 $149 11 $162 12 $162 13
$149 14 $149 15 $149 16 $149 17 $149 18 $162 19 $162 20
$149 21 $149 22 $149 23 $149 24 $149 25 $162 26 $149 27
$149 28            
March 2027
Su Mo Tu We Th Fr Sa
  $149 1 $149 2 $149 3 $149 4 $149 5 $149 6
$149 7 $193 8 $193 9 $193 10 $193 11 $193 12 $193 13
$193 14 $153 15 $153 16 $153 17 $153 18 $216 19 $216 20
$216 21 $216 22 $216 23 $216 24 $216 25 $216 26 $216 27
$216 28 $216 29 $216 30 $216 31      
April 2027
Su Mo Tu We Th Fr Sa
        $216 1 $216 2 $226 3
$226 4 $226 5 $226 6 $226 7 $226 8 $346 9 $489 10
$489 11 $142 12 $142 13 $142 14 $466 15 $466 16 $489 17
$149 18 $149 19 $149 20 $149 21 22 23 24
25 $149 26 $149 27 $149 28 $149 29 $512 30  
May 2027
Su Mo Tu We Th Fr Sa
            $181 1
$181 2 $181 3 $181 4 $181 5 $181 6 $181 7 $181 8
$181 9 $181 10 $181 11 $181 12 $181 13 $181 14 $271 15
$271 16 $271 17 $271 18 $271 19 $271 20 $271 21 $327 22
$327 23 $327 24 $327 25 $327 26 $327 27 $327 28 $383 29
$383 30 $383 31          
June 2027
Su Mo Tu We Th Fr Sa
    $383 1 $383 2 $383 3 $383 4 $383 5
$383 6 $383 7 $383 8 $383 9 $383 10 $383 11 $383 12
$383 13 $383 14 $383 15 $383 16 $383 17 $383 18 $383 19
$383 20 $383 21 $383 22 $383 23 $383 24 $383 25 $383 26
$383 27 $383 28 $383 29 $383 30      
July 2027
Su Mo Tu We Th Fr Sa
        $383 1 $383 2 $449 3
$449 4 $449 5 $449 6 $449 7 $449 8 $449 9 $476 10
$476 11 $476 12 $476 13 $476 14 $476 15 $476 16 $476 17
$476 18 $476 19 $476 20 $476 21 $476 22 $476 23 $476 24
$476 25 $476 26 $476 27 $476 28 $476 29 $476 30 $522 31
August 2027
Su Mo Tu We Th Fr Sa
$522 1 $522 2 $522 3 $522 4 $522 5 $522 6 $476 7
$476 8 $476 9 $476 10 $476 11 $476 12 $476 13 $476 14
$476 15 $476 16 $476 17 $476 18 $476 19 $476 20 $476 21
$476 22 $476 23 $476 24 $476 25 $476 26 $476 27 $238 28
$238 29 $238 30 $238 31        
September 2027
Su Mo Tu We Th Fr Sa
      $238 1 $238 2 $238 3 $260 4
$260 5 $260 6 $260 7 $260 8 $260 9 $260 10 $238 11
$238 12 $238 13 $238 14 $238 15 $238 16 $238 17 $238 18
$238 19 $238 20 $238 21 $238 22 $238 23 $238 24 $238 25
$238 26 $238 27 $238 28 $238 29 $238 30    
October 2027
Su Mo Tu We Th Fr Sa
          $238 1 $456 2
$456 3 $456 4 $456 5 $456 6 7 8 9
$456 10 $456 11 $456 12 $456 13 14 15 16
$414 17 $414 18 $414 19 $414 20 21 22 23
$414 24 $414 25 $414 26 $414 27 $414 28 $414 29 $155 30
$155 31            
Swipe Swipe for Availability
Bedding
All One Level:
King
King
Queen
Queen
Twin Bunk
Twin Bunk
Queen Sleeper Sofa
Queen Sleeper Sofa
Total: Queen, King, Twin Bunk, Queen Sleeper Sofa
Reviews

Currently, there are 0 reviews for this Property.

FAQs

We welcome all of your questions! Most property-specific details can be answered in the AMENITIES tab, for example, "Is beach service included?", "Is there a community pool?" and "How far is the beach?". Additional answers may be found in our Rental Policies.

Still have unanswered questions? We invite you to ask below. Our vacation specialists look forward to providing you with a detailed response to help you find the best place by the beach!